Skip to content. Skip to navigation
Sections
You are here: Home
Navigation
Features This Month

Moroccan March!

Mix it up this month by cooking Morrocan! Renouned as one of the best soups ever, HARIRA is a delicious way to prepare lamb. Recipe coming soon...

Harira

Vale Farms Grassroots Ltd. Order Form

Please Note: This is not a shopping cart.

Your order information will be processed here and a representative will confirm your order by email. If a deposit is required (bulk orders only) you will be provided with payment options.

The actual price of your order will be totaled at the time of packaging, so this ordering system does not use a cart and/or checkout.

Qty Variety Packs
(A) FAMILY PACK (25-40 lbs @ $7.00/lb) approx. $230
(B) """"Build Your Own"""" Variety Pack - save 5% off regular price when you buy over 33 lbs of Individual Cuts of Beef (discount does not apply to lamb, petfood and marrow bones)
 
(C) Sausage Add-On approx. $45
n/a (D)
Qty Bulk Order Beef
Whole Beef (358-422 lbs take home weight) approx. $2270
Side of Beef (179-211 lbs take home weight) approx. $1151
Shared Side (89-105 lbs take home weight) approx. $583
Qty Bulk Order Lamb
Whole Lamb (24-39 lbs take home weight) approx. $325
Side of Lamb (12-20 lbs take home weight) approx. $170
Qty Individual Cuts of Beef Price Avg Pkg Avg $/Pkg
Stir Fry 17.05/Kg (7.75/lb) 0.45 Kgs $7.67
Stew Meat 15.07/Kg (6.85/lb) 0.45 Kgs $6.78
Extra Lean Ground Beef 12.98/Kg (5.90/lb) 0.45 Kgs $5.84
All Beef Patties 17.16/Kg (7.80/lb) 0.91 Kgs $15.62
 
Filet Mignon 48.51/Kg (22.05/lb) 0.31 Kgs $15.04
Flat Iron Steak 41.25/Kg (18.75/lb) 0.34 Kgs $14.03
Porterhouse Steak (bone-in) 40.92/Kg (18.60/lb) 0.40 Kgs $16.37
 
New York Striploin Steak 37.73/Kg (17.15/lb) 0.20 Kgs $7.55
T-Bone Steak (bone-in) 35.42/Kg (16.10/lb) 0.33 Kgs $11.69
Wing Steak (bone-in) 33.33/Kg (15.15/lb) 0.27 Kgs $9.00
Tri-Tip Steak 28.60/Kg (13.00/lb) 0.32 Kgs $9.15
Rib Eye Steak 32.67/Kg (14.85/lb) 0.30 Kgs $9.80
Rib Steak ( bone-in) 26.62/Kg (12.10/lb) 0.25 Kgs $6.66
Top Sirloin Steak 23.32/Kg (10.60/lb) 0.30 Kgs $7.00
Inside Round Marinating Steak 18.92/Kg (8.60/lb) 0.28 Kgs $5.30
Eye-of-Round Marinating Steak 18.59/Kg (8.45/lb) 0.35 Kgs $6.51
Flank Marinating Steak 16.28/Kg (7.40/lb) 0.72 Kgs $11.72
 
Whole Tenderloin 47.30/Kg (21.50/lb) 1.45 Kgs $68.58
Prime rib roast (bone-in) 24.86/Kg (11.30/lb) 1.40 Kgs $34.80
Top Sirloin Roast 17.93/Kg (8.15/lb) 1.10 Kgs $19.72
Cross Rib Roast 17.71/Kg (8.05/lb) 1.00 Kgs $17.71
Sirloin Tip Roast 17.71/Kg (8.05/lb) 1.00 Kgs $17.71
Rib Roast (bone-in) 17.82/Kg (8.10/lb) 1.27 Kgs $22.63
 
Rouladen 15.95/Kg (7.25/lb) 0.44 Kgs $7.02
Maui Ribs 10.56/Kg (4.80/lb) 1.29 Kgs $13.62
Beef Shanks 8.47/Kg (3.85/lb) 0.54 Kgs $4.57
Short ribs 7.70/Kg (3.50/lb) 0.68 Kgs $5.24
Soup Bone 5.72/Kg (2.60/lb) 0.62 Kgs $3.55
Marrow Bones (Bag of approx 15) 1.87/Kg (0.85/lb) 8.20 Kgs $15.33
 
Liver 11.44/Kg (5.20/lb) 0.55 Kgs $6.29
Oxtail 8.69/Kg (3.95/lb) 0.77 Kgs $6.69
Heart 6.38/Kg (2.90/lb) 1.36 Kgs $8.68
Kidney 4.18/Kg (1.90/lb) 0.45 Kgs $1.88
Sweet Breads 8.80/Kg (4.00/lb) 0.20 Kgs $1.76
Tongue 6.60/Kg (3.00/lb) 0.90 Kgs $5.94
Hanging Tender 4.18/Kg (1.90/lb) 0.90 Kgs $3.76
 
Beef Jerky 61.60/Kg (28.00/lb) 0.11 Kgs $6.78
Pepperoni (6/ pkg) 20.90/Kg (9.50/lb) 0.29 Kgs $6.06
Breakfast Sausage (6/ pkg) 18.81/Kg (8.55/lb) 0.45 Kgs $8.46
Garlic Sausage (1/ pkg) 20.90/Kg (9.50/lb) 0.31 Kgs $6.48
Smokies (4/ pkg) 18.81/Kg (8.55/lb) 0.45 Kgs $8.46
Wieners (6/ pkg) 18.81/Kg (8.55/lb) 0.45 Kgs $8.46
 
100% Beef Pet Food (ground) 9.02/Kg (4.10/lb) 0.45 Kgs $4.06
Qty Individual Cuts of Lamb Price Avg Pkg Avg $/Pkg
Rack of Lamb 4.84/100g (22.00/lb) 0.68 Kgs $32.91
Loin Chops (package of 4) 3.85/100g (17.50/lb) 0.50 Kgs $19.25
Shoulder Chops (package of 2) 2.97/100g (13.50/lb) 0.32 Kgs $9.50
Shoulder Roast 2.09/100g (9.50/lb) 1.40 Kgs $29.26
Whole Leg of Lamb 2.31/100g (10.50/lb) 2.05 Kgs $47.36
Butterflied Leg of Lamb 2.86/100g (13.00/lb) 1.41 Kgs $40.33
Leg Roast 2.31/100g (10.50/lb) 1.14 Kgs $26.33
Lamb Stew 1.98/100g (9.00/lb) 0.45 Kgs $8.91
Ground Lamb 1.87/100g (8.50/lb) 0.45 Kgs $8.42
Lamb Shanks 1.87/100g (8.50/lb) 0.57 Kgs $10.66
Neck Slices 1.76/100g (8.00/lb) 0.69 Kgs $12.14
Lamb Liver 1.21/100g (5.50/lb) 0.43 Kgs $5.20
Lamb Kidney 1.14/100g (5.18/lb) 0.20 Kgs $2.28
Lamb Hearts 0.89/100g (4.05/lb) 0.20 Kgs $1.78
Lamb Bones 0.44/100g (2.00/lb) 5.00 Kgs $22.00

The next screen will ask for your contact information.

« March 2010 »
Su Mo Tu We Th Fr Sa
123456
78 910111213
14151617181920
21222324252627
28293031

This site conforms to the following standards:


site services by Ian F. Hood
certified provider of Business Webbing Systems