Skip to content. Skip to navigation
Sections
You are here: Home Contact Us Photos of Vale Farms Charles

Vale Farms Grassroots Ltd. Order Form

Please Note: This is not a shopping cart.

Your order information will be processed here and a representative will confirm your order by email. If a deposit is required (bulk orders only) you will be provided with payment options.

The actual price of your order will be totaled at the time of packaging, so this ordering system does not use a cart and/or checkout.

Qty Variety Packs
(A) Full Size (~15 Kg) approx. $200
(B) Half Size (~8 Kg) approx. $120
 
(C) Full Size & Sausages (~17 Kg) approx. $246
(D) Half Size & Sausages (~10 Kg) approx. $162
Qty Bulk Order Beef
Whole Beef (358-422 lbs take home weight) approx. $2260
Side of Beef (179-211 lbs take home weight) approx. $1146
Shared Side (89-105 lbs take home weight) approx. $581
Qty Bulk Order Lamb
Whole Lamb (24-39 lbs take home weight) approx. $325
Side of Lamb (12-20 lbs take home weight) approx. $170
Qty Individual Cuts of Beef Price Avg Pkg Avg $/Pkg
Stir Fry 17.05/Kg (7.75/lb) 0.45 Kgs $7.67
Stew Meat 15.07/Kg (6.85/lb) 0.45 Kgs $6.78
Extra Lean Ground Beef 12.98/Kg (5.90/lb) 0.45 Kgs $5.84
Lean Ground Beef 12.98/Kg (5.90/lb) 0.45 Kgs $5.84
All Beef Patties 17.16/Kg (7.80/lb) 0.91 Kgs $15.62
 
Filet Mignon 48.51/Kg (22.05/lb) 0.31 Kgs $15.04
Flat Iron Steak 41.25/Kg (18.75/lb) 0.34 Kgs $14.03
Porterhouse Steak (bone-in) 40.92/Kg (18.60/lb) 0.40 Kgs $16.37
 
Striploin Steak 37.73/Kg (17.15/lb) 0.20 Kgs $7.55
T-Bone Steak (bone-in) 35.42/Kg (16.10/lb) 0.33 Kgs $11.69
Wing Steak (bone-in) 33.33/Kg (15.15/lb) 0.27 Kgs $9.00
Tri-Tip Steak 28.60/Kg (13.00/lb) 0.37 Kgs $10.58
Rib Eye Steak 32.67/Kg (14.85/lb) 0.30 Kgs $9.80
Rib Steak ( bone-in) 26.62/Kg (12.10/lb) 0.40 Kgs $10.65
Top Sirloin Steak 23.32/Kg (10.60/lb) 0.30 Kgs $7.00
Inside Round Marinating Steak 18.92/Kg (8.60/lb) 0.28 Kgs $5.30
Eye-of-Round Marinating Steak 18.59/Kg (8.45/lb) 0.35 Kgs $6.51
Flank Marinating Steak 16.28/Kg (7.40/lb) 0.72 Kgs $11.72
 
Prime rib roast (bone-in) 24.86/Kg (11.30/lb) 2.18 Kgs $54.19
Top Sirloin Roast 17.93/Kg (8.15/lb) 1.10 Kgs $19.72
Cross Rib Roast 17.71/Kg (8.05/lb) 1.00 Kgs $17.71
Sirloin Tip Roast 17.71/Kg (8.05/lb) 1.00 Kgs $17.71
Rib Roast (bone-in) 17.82/Kg (8.10/lb) 1.00 Kgs $17.82
Roast Beef (Deli style) 20.02/Kg (9.10/lb) 1.27 Kgs $25.43
 
Rouladen 15.95/Kg (7.25/lb) 0.70 Kgs $11.16
n/a Maui Ribs 10.56/Kg (4.80/lb) 1.29 Kgs $13.62
Beef Shanks 8.47/Kg (3.85/lb) 0.40 Kgs $3.39
n/a Short ribs 7.70/Kg (3.50/lb) 1.30 Kgs $10.01
Soup Bone 5.72/Kg (2.60/lb) 0.62 Kgs $3.55
Marrow Bones (Bag of approx 15) 1.87/Kg (0.85/lb) 8.20 Kgs $15.33
 
n/a Liver 11.44/Kg (5.20/lb) 0.51 Kgs $5.83
Oxtail 8.69/Kg (3.95/lb) 0.90 Kgs $7.82
Heart 6.38/Kg (2.90/lb) 1.30 Kgs $8.29
Kidney 4.18/Kg (1.90/lb) 0.45 Kgs $1.88
Sweet Breads 8.80/Kg (4.00/lb) 0.20 Kgs $1.76
Brisket 4.18/Kg (1.90/lb) 0.90 Kgs $3.76
n/a Tongue 6.60/Kg (3.00/lb) 0.90 Kgs $5.94
 
Beef Jerky 61.60/Kg (28.00/lb) 0.10 Kgs $6.16
Pepperoni (6/ pkg) 20.90/Kg (9.50/lb) 0.29 Kgs $6.06
Breakfast Sausage (6/ pkg) 18.81/Kg (8.55/lb) 0.34 Kgs $6.40
Garlic Sausage (1/ pkg) 20.90/Kg (9.50/lb) 0.31 Kgs $6.48
Smokies (4/ pkg) 18.81/Kg (8.55/lb) 0.47 Kgs $8.84
Wieners (6/ pkg) 18.81/Kg (8.55/lb) 0.45 Kgs $8.46
 
n/a 100% Beef Pet Food (3-5% organ meat) 9.02/Kg (4.10/lb) 0.45 Kgs $4.06
Qty Individual Cuts of Lamb Price Avg Pkg Avg $/Pkg
n/a Rack of Lamb 4.84/100g (22.00/lb) 0.50 Kgs $24.20
n/a Loin Chops (package of 4) 3.85/100g (17.50/lb) 0.48 Kgs $18.48
n/a Shoulder Chops (package of 2) 2.97/100g (13.50/lb) 0.32 Kgs $9.50
n/a Shoulder Roast 2.09/100g (9.50/lb) 1.00 Kgs $20.90
n/a Whole Leg of Lamb 2.31/100g (10.50/lb) 1.63 Kgs $37.65
n/a Butterflied Leg of Lamb 2.86/100g (13.00/lb) 1.21 Kgs $34.61
n/a Leg Roast 2.31/100g (10.50/lb) 0.87 Kgs $20.10
n/a Lamb Stew 1.98/100g (9.00/lb) 0.43 Kgs $8.51
n/a Ground Lamb 1.87/100g (8.50/lb) 0.43 Kgs $8.04
n/a Lamb Shanks 1.87/100g (8.50/lb) 0.45 Kgs $8.42
n/a Lamb Liver 1.21/100g (5.50/lb) 0.43 Kgs $5.20
n/a Lamb Kindey 1.14/100g (5.18/lb) 0.20 Kgs $2.28
n/a Lamb Hearts 0.89/100g (4.05/lb) 0.20 Kgs $1.78
Lamb Tongue 1.14/100g (5.18/lb) 0.08 Kgs $0.91
Lamb Bones 0.44/100g (2.00/lb) 5.00 Kgs $22.00
Qty Pasture Pork Individual Cuts Price Avg Pkg Avg $/Pkg
Ground Pork 14.85/Kg (6.75/lb) 0.46 Kgs $6.83
Pork Stew 14.85/Kg (6.75/lb) 0.72 Kgs $10.69
n/a Pork Sausage (15/pkg) 22.00/Kg (10.00/lb) 0.40 Kgs $8.80
n/a Italian Pork Sausage (8/pkg) 22.00/Kg (10.00/lb) 0.40 Kgs $8.80
Pork Chops (2 per pkg) 19.80/Kg (9.00/lb) 0.45 Kgs $8.91
Butt Steaks (2 per pkg) 17.60/Kg (8.00/lb) 0.78 Kgs $13.73
Picnic Roast 18.37/Kg (8.35/lb) 1.07 Kgs $19.66
Fresh Leg Roast 18.37/Kg (8.35/lb) 1.29 Kgs $23.70
Butt Roast (Shoulder) 16.50/Kg (7.50/lb) 1.51 Kgs $24.91
n/a Loin Roast 16.50/Kg (7.50/lb) 2.63 Kgs $43.39
n/a Tenderloin 35.20/Kg (16.00/lb) 0.58 Kgs $20.42
n/a Spare Ribs 16.50/Kg (7.50/lb) 1.22 Kgs $20.13
Bacon (nitrite free) 18.70/Kg (8.50/lb) 0.74 Kgs $13.84
Smoked Pork Hocks (nitrite free) 11.00/Kg (5.00/lb) 0.93 Kgs $10.23
Smoked Pork Rind 9.24/Kg (4.20/lb) 0.81 Kgs $7.48
Ham (regular or nitrite free) 17.60/Kg (8.00/lb) 2.66 Kgs $46.82
Pig Bones 4.40/Kg (2.00/lb) 1.35 Kgs $5.94

The next screen will ask for your contact information.


This site conforms to the following standards:


site services by Ian F. Hood
certified provider of Business Webbing Systems